Surname | First Name | Registration Type | Gender | Suburb or Town | State | Distance | Age category | Please include a brief athletic history, including ultra events completed |
Allen | Thomas | Individual | Male | Lyneham | ACT | 24 Hour Run | Male Under 50 | I ran the 2021 Sri 24 hour race in Canberra and have run 3 x 100 km races. |
Altamore | Tim | Individual | Male | Macquarie | ACT | 6 Hour Run | Male Under 50 | UTA100 (2), Sri Chinmoy 100, Kowen Moonligher 6hr, Stromlo 50k (x3), Canberra Running Festival 50k, Six foot track |
Anderson | Joel | Individual | Male | Forde | ACT | 6 Hour Run | Male Under 50 | Several ultra's - UTA50, Snowines 50, AAA25 and so on. |
Archer | Sue | Individual | Female | Yarralumla | ACT | 6 Hour Run | Female 70 and Over | I love all Sri Chinmoy events. This will be the longest event I’ve ever done |
Badowski | Peter | Individual | Male | Fadden | ACT | 12 Hour Run | Male 70 and Over | |
Batbayar | Bayarkhuu | Individual | Male | Hackett | ACT | Marathon (42.2km) | Male Under 50 | |
Bennett | Chris | Individual | Male | Holt | ACT | 24 Hour Run | Male Under 50 | Completed Canberra 50km in 2016
The midnight marathon 2020
Withdrew from Canberra 50km 2020 at the 30km mark
|
Bentley | Karen | Individual | Female | St Agnes | SA | 48 Hour Run | Female 60-69 | Long time ultra runner and triathlete. |
Billett | David | Individual | Male | Coromandel Valley | SA | 48 Hour Run | Male 50-59 | This will be my seventh 48 hour race, with a personal best of 323km running, and 275km walking. Also have run 22 24-hour, seven 6-day races, six Coast-to-Kosci finishes and 170 marathons (probably over 175 by the start of this race). Still have no idea of what I am doing, so any advice accepted. |
Blyton | Andrew | Individual | Male | Belconnen | ACT | 24 Hour Run | Male Under 50 | Countless marathons;
4 Six Foot Track marathons;
100km Capital to Coast (2019)
UTA 50km (2021)
SRF 50km (2022)
3rd place male in the Sri Chinmoy 6 hour (2021)
|
CHANDRA | Sandeep | Individual | Male | Ainslie | ACT | 12 Hour Run | Male Under 50 | |
Christie | Niboddhri | Individual | Female | Macgregor | ACT | 24 Hour Run | Female Under 50 | 12 and 24 hours completed and 6 and 10 day races over the years. |
CODRINGTON | Brendan | Individual | Male | Casey | ACT | 24 Hour Run | Male Under 50 | Have run UTA (13h45m) and Sri Chinmoy 100km races, Canberra centenary trail (140k) and solo run (117k), multiple 50-75km ultras including Alpine Ascent, Archie 50, UTA 50, Canberra Ultra, Buffalo Sky Ultra and others. that I can't remember the name of. |
Cohen | Cassie | Individual | Female | Kingston | ACT | 24 Hour Run | Female Under 50 | Yes |
Colquhoun | Ashley | Individual | Male | Googong | NSW | 24 Hour Run | Male Under 50 | Finished 2nd in 2021 event. |
Connolly | Scott | Individual | Male | Renwick | NSW | 24 Hour Run | Male Under 50 | Have completed 11 ironman triathlon races including ironman Hawaii in 2017 - made a switch over to ultra running in 2021 for a break from triathlon. Did a 12-hour track race in June and ran for 126km - first go at the 24-hour distance. |
Connor | Belinda | Individual | Female | Palmerston | ACT | 12 Hour Run | Female Under 50 | |
Connor | Matthew | Individual | Male | Palmerston | ACT | Marathon (42.2km) | Male Under 50 | |
Cooper | Elliot | Individual | Male | Hackett | ACT | 12 Hour Run | Male Under 50 | |
Crane | Richard | Individual | Male | Farrer | ACT | Marathon (42.2km) | Male 50-59 | |
Crane | Richard | Individual | Male | Farrer | ACT | 6 Hour Run | Male 50-59 | . |
Curry | Cameron | Individual | Male | Kingston | ACT | 12 Hour Run | Male Under 50 | |
Delis | Rosario | Individual | Male | Peakhurst | NSW | 24 Hour Run | Male Under 50 | First attempt at a track race. |
Ernst | Ingo | Individual | Male | Griffith | ACT | 48 Hour Run | Male 50-59 | 2021 Sri Chinmoy 48h; 2021 BTU 100mile |
FALCO | KIM | Individual | Female | Gowrie Junction | QLD | 12 Hour Run | Female 50-59 | |
Fedoruk | Andrew | Individual | Male | Bonython | ACT | Marathon (42.2km) | Male 50-59 | |
Garnier | Dominique | Individual | Male | NEWTOWN | NSW | Marathon (42.2km) | Male 50-59 | |
Gay | Paul | Individual | Male | Albury | NSW | 24 Hour Run | Male 50-59 | Several 12-24hr events completed over the past couple of years |
Gray | Cian | Individual | Male | Forrest | ACT | 48 Hour Run | Male Under 50 | Sri Chinmoy 48hr 2021 - 4th, 261km. Sonder Monster 2021 - DNF at 175km. Multiple 100km events and training runs |
Griggs | Matt | Individual | Male | Torrens | ACT | 48 Hour Run | Male Under 50 | Winning 24 hour last year. |
Grimshaw | Ben | Individual | Male | Chifley | ACT | 6 Hour Run | Male Under 50 | Haven't run much in the past few years, but have run a few 100km trail ultras. |
Hamaty | Sabina | Individual | Female | Cambewarra | NSW | 24 Hour Run | Female 50-59 | I enjoy the atmosphere and time with friends running around in circles, and if I pull myself together I do alright |
Hamilton | Lindsay | Individual | Female | Forde | ACT | Marathon (42.2km) | Female Under 50 | |
Hannan | Fraser | Individual | Male | Mona Vale | NSW | 6 Hour Run | Male Under 50 | Running ultra distance for last 10 years, have completed UTA 100, UTA 50 x 3 times, GNW 50 miler, GSER 50 miler, Six Foot tract x 2 times |
Hazdovac | Vice | Individual | Female | Newcastle | NSW | 24 Hour Run | Female Under 50 | Gold Coast 100km Super Marathon 2019, Sri Chinmoy 12 Hour Track 2021, Southern Sydney 24 Hour Ultra 2021, Narrabeen Allnighter 12 hours Trail 2021 |
Hepworth | Annabel | Individual | Female | Castlecrag | NSW | 48 Hour Run | Female Under 50 | I’ve done a lot of events. Probably by the time of the 48 hours I’ll have done 9 6-days (and will be preparing to do the 10-day ... hopefully.) |
Heron | Allicia | Individual | Female | Theodore | ACT | 48 Hour Run | Female Under 50 | I have run a number of ultras. This will be my second time entering this race. |
Hiatt | JUSTIN | Individual | Male | Phillip | ACT | 12 Hour Run | Male Under 50 | |
Howard | Dominic | Individual | Male | Ngunnawal | ACT | 6 Hour Run | Male 50-59 | First time for everything! |
James | Ray | Individual | Male | Balmain | NSW | Marathon (42.2km) | Male 70 and Over | |
Jargal | Sarankhuu | Individual | Male | Hackett | ACT | Marathon (42.2km) | Male Under 50 | |
Jeffery | PAUL | Individual | Male | NICHOLLS | ACT | 12 Hour Run | Male 50-59 | |
Jenkins | Gregory | Individual | Male | BELLA VISTA | NSW | 6 Hour Run | Male 50-59 | Looking forward to having another go at the 6hr |
Jolly | Jackson | Individual | Male | O'connor | ACT | 24 Hour Run | Male Under 50 | Multiple 24 hr rogaines completed, 17 laps at the GUMBY in 2021 (121km), Sri Chinmoy 100 (2020, 14h10.) |
Jones | Tia | Individual | Female | Springfield Lakes | QLD | 12 Hour Run | Female 50-59 | |
Joseph | Dylan | Individual | Male | Mount Hutton | NSW | 24 Hour Run | Male Under 50 | 2x Sri Chinmoy 24 hour track, 2x Narrabeen all nighters, |
Kiley | Stephen | Individual | Male | Dunlop | ACT | 24 Hour Run | Male Under 50 | I love this event. I've run every time it's been held and I'll keep coming back! |
Kiley | Lian | Individual | Female | DUNLOP | ACT | 12 Hour Run | Female Under 50 | |
Leigh | Andrew | Individual | Male | Hackett | ACT | 12 Hour Run | Male Under 50 | |
Lewis | Stephen | Individual | Male | Sugarloaf | QLD | Marathon (42.2km) | Male 60-69 | |
Lockwood | Glenn | Individual | Male | Little Bay | NSW | 6 Hour Run | Male 50-59 | I have been running ultras for 17 years and have over 80 under my belt. |
Luck | Peta | Individual | Female | Gunning | NSW | 6 Hour Run | Female 50-59 | Brisbane Vally Rail Trail 50 Mile, marathons in Sydney, Canberra, Melbourne, Queenstown. Sri Chinmoy Track Festival Canberra 2021 - 6 hour. |
Mackett | Joffrid | Individual | Male | Gordon | ACT | 48 Hour Run | Male 50-59 | Have run the Canberra 48hr event 3 times now - this year I am going to have a crack at walking. |
Marshall | Susan | Individual | Female | Hackett | ACT | 12 Hour Run | Female Under 50 | |
Meagher | Andrew | Individual | Male | Wyoming | NSW | 48 Hour Run | Male 50-59 | A few 48 hour runs and one 6 day run |
Melham | Anyce | Individual | Male | Panania | NSW | 48 Hour Run | Male 60-69 | I have raced 5 Marathons and 56 Ultras. These include 33 Sri Chinmoy 24 Hour Races, winning in 2005 and a 48 Hours. There have been three wins in the Australian 100 Miles, two in the NSW 24 Hours, two in the NSW 12 Hours and two in the NSW 50 Miles. In 2013, I became Australia’s 65th Centurion by walking 100 Miles in under 24 Hours.
I wish everyone a safe weekend and hope you all attain your dreams. |
Mongan | Gavin | Individual | Male | Bruce | ACT | 6 Hour Run | Male Under 50 | 2018 CBR 12 hour
2018 CBR running festival 50km
2018 Sri chinmoy trail 100 legs 2 and 3
9x marathoner
Many half marathons |
Muller | Kevin | Individual | Male | Upper Kedron | QLD | 48 Hour Run | Male 50-59 | Have run at this event previously and a few other ultras and parkruns |
Mulley | Luke | Individual | Male | Kooringal | NSW | 24 Hour Run | Male Under 50 | Last event was Canberra 48 hour in 2018, have done 100km Ned Kelly chase in 9.11, surf coast century, Canberra 24hr, big red run and more. |
Nuttall | John | Individual | Male | Giru | QLD | 6 Hour Run | Male 70 and Over | Ran here several times before. |
Oneill | James | Individual | Male | Richardson | ACT | 12 Hour Run | Male 50-59 | |
PATZOLD | RICK | Individual | Male | Albion park | NSW | Marathon (42.2km) | Male 50-59 | |
Pennington | James | Individual | Male | Armidale | NSW | 6 Hour Run | Male 50-59 | Canberra Marathon, Gold Coast Marathon, Red Rock to Coffs 45km |
Ponych | Greg | Individual | Male | Wishart | QLD | 12 Hour Run | Male 50-59 | |
Potter | Mike | Individual | Male | Nicholls | ACT | 24 Hour Run | Male Under 50 | My 2nd go at this event |
Queck | Kirsten | Individual | Female | Cooma | NSW | 12 Hour Run | Female 50-59 | |
Queripel | Nathan | Individual | Male | Chisholm | ACT | 24 Hour Run | Male Under 50 | Joined UMROC over 12 months ago, Have completed UTA & Stromlo 50km Events. I want some longer distance experience before GUMBY & Sri Chinmoy 100 this year |
Redfern | Stephen | Individual | Male | Engadine | NSW | 48 Hour Run | Male 50-59 | Ran my 1st 48hr in 2021. Looking forward to coming back for another race with new age group in 2022 |
Redwood | Chrissy | Individual | Female | Yaroomba | QLD | 24 Hour Run | Female Under 50 | First attempt at 24hrs. A few ultras - Blackall 100, UTA 100, Guzzler, marathons etc. I'm looking forward to running with no hills to contemplate. |
Reynolds | Rosie | Individual | Female | Alexandria | NSW | 6 Hour Run | Female Under 50 | I enjoy running for physical, mental and social benefits. This will be my 3rd 6 hour race. |
Reynolds | Baden | Individual | Male | Alexandria | NSW | 6 Hour Run | Male 50-59 | 3rd male and 4th overall in Sri chimney 12hr in Canberra last year |
Richards | Lisa | Individual | Female | Macgregor | ACT | 12 Hour Run | Female Under 50 | |
Rudder | Meg | Individual | Female | Melba | ACT | 6 Hour Run | Female Under 50 | Run several marathons, and about 15 half marathons, mostly run/walking. |
RYAN | Kris | Individual | Female | Pacific Pines | QLD | 48 Hour Run | Female Under 50 | Love to run and have done my fair share of events. Very much looking forward to running again in this amazing race, always a wonderful experience. |
Ryan | Phil | Individual | Male | Sunbury | VIC | 48 Hour Run | Male 50-59 | Have completed around 20 ultra races over the last 5 years (but none as long as this) including 8 races of 100km or further. Adelaide 24 hour (163k) and You Yangs 105mile are my longest successful races to date. |
Scholz | Justin | Individual | Male | Wangaratta | VIC | 48 Hour Run | Male Under 50 | Will be walking this event. Aiming to achieve a centurion in the first 24 hours (100 miles walking), and may or might not continue on in the 48 hours after that. Have completed 17 centurions so far and multiple finishes over 200km in 24 hour runs. |
Shan | Yin | Individual | Male | Lyons | ACT | 12 Hour Run | Male Under 50 | |
Shaw | Andrew | Individual | Male | Belconnen | ACT | 48 Hour Run | Male Under 50 | I have been a consistent social runner for around 12 years. I've completed a few ultra events, including the UTA 100k (March 2021) and previously two 50k ultra events. |
Skewes-Weir | Chloe | Individual | Female | Annangrove | NSW | 12 Hour Run | Female Under 50 | |
Smith | Lib | Individual | Female | Devonport | TAS | 6 Hour Run | Female 60-69 | Finished a couple of ultras now and loved them but way to old to worry about times and placings.
|
Smith | Lib | Individual | Female | Devonport | TAS | Marathon (42.2km) | Female 60-69 | |
Soukie | Abbas | Individual | Male | Arncliffe | NSW | 24 Hour Run | Male Under 50 | I have completed in several ultra marathons, most recently the Dusk 2 Dawn where I came 2nd - running 117kms in 12 hours. |
Spoljaric | Nevin | Individual | Male | Queen Victoria Building | NSW | 48 Hour Run | Male Under 50 | CBR48 in 2017, Ultratrail 50, approximately a dozen marathons |
Taylor | Michael | Individual | Male | Ngunnawal | ACT | 12 Hour Run | Male Under 50 | |
Taylor | Chanelle | Individual | Female | Ngunnawal | ACT | 6 Hour Run | Female Under 50 | 6 hours last year |
Thompson | Luke | Individual | Male | Crace | ACT | 24 Hour Run | Male Under 50 | Run a few half and full marathons varying from trails and road. and did a 50k under 4 this year actually at Canberra times marathon festival. Love the sport and the people!
|
Thompson | Michael | Individual | Male | Theodore | ACT | 12 Hour Run | Male 60-69 | |
Ward | Joe | Individual | Male | Manly | NSW | 12 Hour Run | Male Under 50 | |
Weeden | Leah | Individual | Female | Harrison | ACT | 12 Hour Run | Female 50-59 | |
WILSON | Greg | Individual | Male | Kyneton | VIC | 48 Hour Run | Male 60-69 | Running for 50 years. 30 marathons in under 3 hours by age 30. Ultra's during the 90's and won or placed in most ... except the "long ones". A couple of 24 Hours where I was okay for the first half and a Colac 6 Day where I did it in one!! So this is unfinished business. More recently I have been competing in Trail Ultra's when not Covid interrupted and 2 x 6 Hour (one AURA Virtual at approx 65 km) and Southern Sydney 60 km. |
Worland | Gemma | Individual | Female | Gunning | NSW | 6 Hour Run | Female Under 50 | Previously completed 48 hour, 24 hour, 12 hour, 6 hour events. First time back since 2019. |
Wright | Kree | Individual | Female | Macgregor | ACT | 12 Hour Run | Female Under 50 | |
Wynd | Nikki | Individual | Female | Lysterfield | VIC | 48 Hour Run | Female Under 50 | I have been at Canberra every year since the event started and can't wait to be back in 2022 to catch up with old friends and meet new friends out on the track. |