Surname | First Name | Registration Type | Gender | Suburb or Town | Category | Age category | Please list a brief history of endurance events you have completed, including results. | Team Name | TeamDescription |
Adams | Jacqui | Team | Female | Theodore | Relay Team | Team | | Van Trailin | All-Female Relay Team |
Adams | Steve | Team | Male | Harrison | Relay Team | Team | | BMMC: Hillbillies with Guns | All-Male Relay Team |
Aghion | Madeleine | Team | Female | BRADDON | Relay Team | Team | | Flying Trail Purple People Eaters | Mixed Relay Team |
Alexander | Ben | Individual | Male | Deakin | Solo Athlete | Male Under 50 | none, but about to do Neverest | | |
Allen | Rodney | Individual | Male | JERRABOMBERRA | Solo Athlete | Male Under 50 | TNF100, in 2012 and 2013, 2016 (became UTA) DNF'd at 56km due to tendon issue. Hardcore 100 Miles 2015 You Yangs. Various 50km runs. | | |
Allen | David | Individual | Male | Holsworthy | Solo Athlete | Male Under 50 | 2019 Kokoda 48km Challenge (11hours55mins)
2019 Gold Coast Marathon (3hours47mins)
2019 Western Sydney Marathon (3hours55mins);
2019 UTA100 (18hours29mins);
2019 Buffalo Stampede (16hours6mins);
2019 Snowies Ulta 50km (6hours32mins);
2018 Stromlo 50km (5hours55mins);
2018 Carcoar Marathon (4hours7mins);
2018 Blackmoores Syd Marathon (4hours8mins);
2018 Mudgee Marathon (3hours56mins);
2018 Gold Coast Marathon (3hours58mins);
2018 Canberra Marathon (3hours56mins)
2018 Kokoda 48km Challenge (9hours50mins) | | |
Allen | Thomas | Individual | Male | Lyneham | Solo Athlete | Male Under 50 | I ran all 3 legs of the 2018 Sri Chinmoy triple triathlon. I ran the 2019 Kowen winter trail marathon in 4:12. I ran the 2019 You Yangs trail marathon in 4:30 and the following day the trail 30km in 2:45. I ran the first and second leg of the Sri Chinmoy 100km trail plus a few extra (63km all up) last weekend with Speedy Geese in 6:16. | | |
Allen | Katie | Team | Female | Mortdale | Relay Team | Team | | 11th Hour | Mixed Relay Team |
Anderson | Katy | Team | Female | Bondi Beach | Relay Team | Team | | Bruce and Katy | Mixed Relay Team |
Answerth | Chris | Team | Female | MONASH | Relay Team | Team | | Run the Fun | All-Female Relay Team |
Armstrong | Monica | Team | Female | Wright | Relay Team | Team | | Achilles Canberra 101 | Mixed Relay Team |
Badowski | Peter | Team | Male | Fadden | Relay Team | Team | | Pioneer Legs Miserables | Mixed Relay Team |
Bailie | Scott | Team | Male | Wright | Relay Team | Team | | Running like the winded | Mixed Relay Team |
Bajania | Rajeev | Team | Male | Monash | Relay Team | Team | | Speedy GOATs | All-Male Relay Team |
Baker | Drew | Team | Male | Narrabundah | Relay Team | Team | | The Seven Yak Itch | Mixed Relay Team |
Baldwin | David | Team | Male | Macquarie | Relay Team | Team | | David and Julie | Mixed Relay Team |
Bandi | Narasimha Rao | Individual | Male | Bruce | Solo Athlete | Male 60-69 | - City2Surf - 14KMs Walk/Run on 11 th August 2019 4:21 hours
- Canberra Bush Capital - Half Marathon - 2019 - 3:29 hours
| | |
Barnes | Geoffrey | Individual | Male | Milperra | Solo Athlete | Male 50-59 | This event 3 times.
heysen 105. | | |
Barratt | Susie | Team | Female | Curtin | Relay Team | Team | | SquadMums | All-Female Relay Team |
Barrett | Ellie | Team | Female | Narrabundah | Relay Team | Team | | Kool Galz | All-Female Relay Team |